Cambridge Institute of Technology North Campus (CITNC), provides a well-organized transportation facility for students and staff members. The college maintains a fleet of vehicles (15 Buses, 4 Cars and an Ambulance) covering multiple routes across the Bangalore Rural North and in Bangalore City, enabling students to travel conveniently to and from the campus.
The transportation system is managed by trained drivers and support staff, with emphasis on safety, comfort, and adherence to schedules. The availability of college bus services is particularly beneficial for students and employees residing in different parts of Bangalore Rural North and Bengaluru City, making the campus easily accessible.
The transport facility provided by the college significantly reduces the dependence of students and employees on personal vehicles for commuting. By encouraging the use of institution- operated buses, the number of individual vehicles entering the campus is minimized, leading to reduced fuel consumption, traffic congestion, and carbon emissions.
This collective mode of transportation contributes to a cleaner environment, supports sustainable mobility, and plays a vital role in maintaining an eco-friendly and green campus. The initiative reflects the institution’s commitment to environmental conservation and promotes responsible transportation practices among its stakeholders.
To encourage the use of collective transportation mode and promote sustainable commuting practices, the institution provides transportation facilities free of cost to all employees as a welfare measure. This initiative ensures comfortable and safe travel, enhances employee convenience, and contributes to improved punctuality, productivity, and environmental sustainability
I/C Transport Officer
Mr. Nagesh is responsible for overseeing and managing all transportation operations, ensuring the safe, efficient, and timely movement of students and staff. He coordinates daily vehicle schedules, route planning, and transport logistics to ensure smooth and uninterrupted services. He supervises drivers and transport personnel, monitors vehicle performance, and ensures adherence to institutional policies and road safety regulations.
He plays a key role in maintaining transport records, tracking vehicle maintenance schedules, and coordinating repairs to ensure that all vehicles remain in optimal condition. Mr. Nagesh also addresses transportation-related concerns, responds to emergencies, and implements measures to enhance commuter safety and comfort. Through his dedication, organizational skills, and commitment to excellence, he contributes significantly to providing a reliable, secure, and well-managed transportation system for the institution.
Bus Routes: The detailed bus route list is generally circulated to students at the beginning of each academic year through the Transport Department. The college operates its own fleet of buses in 14 routes covering major areas of Bengaluru and surrounding suburbs to facilitate the transportation for students and employees.
| CIT NC: Bus Route – 01 |
||
| Pick Up Area | Route # | Distance (Km) |
| BSK Bus Stop | CIT NC 01 | 44.4 (Km) |
| Jayanagara | CIT NC 01 | 43.0 (Km) |
| Lalbag Metro Station | CIT NC 01 | 38.2 (Km) |
| JC Road | CIT NC 01 | 37.2 (Km) |
| Town Hall | CIT NC 01 | 36.2 (Km) |
| Corporation Circle | CIT NC 01 | 35.6 (Km) |
| Maharani College | CIT NC 01 | 35.1 (Km) |
| Guttahalli Ballari Road | CIT NC 01 | 30.1 (Km) |
| CBI Bus Stop | CIT NC 01 | 28.4 (Km) |
| Hebbal | CIT NC 01 | 26.1 (Km) |
| CIT NC: Bus Route – 02 |
||
| Pick Up Area | Route # | Distance (Km) |
| Deepanajalli nagar | CIT NC 02 | 44.6 (Km) |
| Vijayanagar Bus Stop | CIT NC 02 | 43.6 (Km) |
| Houseing Bord | CIT NC 02 | 41.4 (Km) |
| Shankar Mutt | CIT NC 02 | 38.5 (Km) |
| Modi Hospital | CIT NC 02 | 39.2 (Km) |
| Navrag Metor Stion 6th Block | CIT NC 02 | 35.1 (Km) |
| Yeshwanthpura | CIT NC 02 | 32.5 (Km) |
| Mathikere Bus Stop | CIT NC 02 | 32 (Km) |
| HMT | CIT NC 02 | 33.9 (Km) |
| Goakula Bus Stop | CIT NC 02 | 33.8 (Km) |
| Bhadrappa Layout | CIT NC 02 | 29 (Km) |
| CIT NC: Bus Route – 03 |
||
| Pick Up Area | Route # | Distance (Km) |
| Bagalagunte | CIT NC 03 | 34.1 (Km) |
| 8th Mail Bus Stop | CIT NC 03 | 33.1 (Km) |
| Dasarahalli | CIT NC 03 | 32.1 (Km) |
| Jalahalli Cross | CIT NC 03 | 30.05 (Km) |
| Ayappa Temple | CIT NC 03 | 27.05 (Km) |
| Gangam | CIT NC 03 | 28.5 (Km) |
| M S Palya Bus Stop | CIT NC 03 | 23.06 (Km) |
| Jelli Machine | CIT NC 03 | 21.9 (Km) |
| Bettahalli Bus Stop | CIT NC 03 | 19.7 (Km) |
| Yelahanka Mother Diary Cross | CIT NC 03 | 17 (Km) |
| Puttanhalli Yalahanka | CIT NC 03 | 19 (Km) |
| Ananthapura Gate | CIT NC 03 | 17.9 (Km) |
| Rajanukunte | CIT NC 03 | 14.7 (Km) |
| Tharahunise | CIT NC 03 | 8.7 (Km) |
| Gurukula Vidya | CIT NC 03 | 8 (Km) |
| CIT NC: Bus Route – 04 |
||
| Pick Up Area | Route # | Distance (Km) |
| TC Palya Signal | CIT NC 04 | 45.1 (Km) |
| K R Puram Bus Stop | CIT NC 04 | 42.8 (Km) |
| Tin Fatrony Bus Stop | CIT NC 04 | 40 (Km) |
| R M nagar | CIT NC 04 | 35.7 (Km) |
| Horamavu Bus Stop | CIT NC 04 | 34.1 (Km) |
| Kalyan Nagar | CIT NC 04 | 34.5 (Km) |
| Hennur Cross | CIT NC 04 | 32.1 (Km) |
| Veeranapalya | CIT NC 04 | 28.8 (Km) |
| CIT NC: Bus Route – 05 |
||
| Pick Up Area | Route # | Distance (Km) |
| Channasandra Bus Stop | CIT NC 05 | 54.6 (Km) |
| Hoforam | CIT NC 05 | 52.5 (Km) |
| Kadugodi Metro | CIT NC 05 | 51 (Km) |
| Bellathur Bus Stop | CIT NC 05 | 50.5 (Km) |
| Seegehalli Bus Stop | CIT NC 05 | 50 (Km) |
| Doddbanahalli | CIT NC 05 | 39.6 (Km) |
| Budigere Cross | CIT NC 05 | 40 (Km) |
| Bommenahalli | CIT NC 05 | 38 (Km) |
| Manduru | CIT NC 05 | 35 (Km) |
| Budigere | CIT NC 05 | 30 (Km) |
| Devanahalli Bus Stop | CIT NC 05 | 15 (Km) |
| CIT NC: Bus Route – 06 |
||
| Pick Up Area | Route # | Distance (Km) |
| Bagepalli Circle Chintamani | CIT NC 06 | 60 (Km) |
| Chowka Chintamani | CIT NC 06 | 60 (Km) |
| Kolar Road Chintamani | CIT NC 06 | 60 (Km) |
| Banglure Circle Chintamani | CIT NC 06 | 60 (Km) |
| Ragavendra Temple Chintamani | CIT NC 06 | 60 (Km) |
| Kaiwara Cross | CIT NC 06 | 52.8 (Km) |
| H Cross | CIT NC 06 | 40.1 (Km) |
| CIT NC: Bus Route – 07 |
||
| Pick Up Area | Route # | Distance (Km) |
| Bhagthrahalli | CIT NC 07 | 50 (Km) |
| Shiddalagatta Circle | CIT NC 07 | 48 (Km) |
| Hosahudy Bus Stop | CIT NC 07 | 48.7 (Km) |
| Jathavara Gate | CIT NC 07 | 45.5 (Km) |
| Hindiganala Gate | CIT NC 07 | 45 (Km) |
| Thammanayakanahalli Gate | CIT NC 07 | 36 (Km) |
| Andarlahalli | CIT NC 07 | 38 (Km) |
| Shiddalagatta Circle Chikkaballpura | CIT NC 07 | 34 (Km) |
| Jeevan Hospital Chikkaballapura | CIT NC 07 | 34 (Km) |
| Junior College Chikkaballapura | CIT NC 07 | 34 (Km) |
| R T O Chikkabalapura | CIT NC 07 | 32.5 (Km) |
| Chadalapura Gate | CIT NC 07 | 29.5 (Km) |
| Bullahalli Gate | CIT NC 07 | 21.3 (Km) |
| CIT NC: Bus Route – 08 |
||
| Pick Up Area | Route # | Distance (Km) |
| Factory Circle Doddaballapura | CIT NC 08 | 13 (Km) |
| Colabiya Hospital | CIT NC 08 | 14 (Km) |
| Railway Stion Circle Doddaballapura | CIT NC 08 | 12.4 (Km) |
| Govt Hospital Doddaballpura | CIT NC 08 | 14.4 (Km) |
| Manasa Hospital | CIT NC 08 | 15.3 (Km) |
| Kodigehalli Gate | CIT NC 08 | 17 (Km) |
| T B Caross | CIT NC 08 | 15.3 (Km) |
| D Cross Doddaballapura | CIT NC 08 | 14.7 (Km) |
| RagunathaPura | CIT NC 08 | 9.5 (Km) |
| Githam | CIT NC 08 | 6.2 (Km) |
| CIT NC: Bus Route – 09 |
||
| Pick Up Area | Route # | Distance (Km) |
| Bychapura Gate | CIT NC 09 | 18 (Km) |
| BCM Girls Hostel Devanahalli | CIT NC 09 | 14.2 (Km) |
| Devanahalli Taluk Office | CIT NC 09 | 14.8 (Km) |
| Savakanahalli | CIT NC 09 | 11 (Km) |
| CIT NC: Bus Route – 10 |
||
| Pick Up Area | Route # | Distance (Km) |
| Kolar | CIT NC 10 | 65.3 (Km) |
| Chowdadenahalli | CIT NC 10 | 63 (Km) |
| Narsapura | CIT NC 10 | 60 (Km) |
| Tavarekere | CIT NC 10 | 52.7 (Km) |
| Kolthuru Bus Stop | CIT NC 10 | 41.6 (Km) |
| Attibele | CIT NC 10 | 31.9 (Km) |
| Sulibele | CIT NC 10 | 30 (Km) |
| Toll Gate | CIT NC 10 | 25.3 (Km) |
| ChapparadaKallu | CIT NC 10 | 5.5 (Km) |
| CIT NC: Bus Route – 11 |
||
| Pick Up Area | Route # | Distance (Km) |
| Kodegehalli Gate | CIT NC 11 | 24 (Km) |
| GKVK Bus Stop | CIT NC 11 | 29.7 (Km) |
| Jakuru Signal | CIT NC 11 | 25 (Km) |
| Government PU College Yelahanka | CIT NC 11 | 23 (Km) |
| Veeranjaneya Temple Yelahanka | CIT NC 11 | 20.5 (Km) |
| Kogile Cross Yelanka | CIT NC 11 | 19.5 (Km) |
| CIT NC: Bus Route – 12 |
||
| Pick Up Area | Route # | Distance (Km) |
| Bagaluru Bus Stop | CIT NC 12 | 24.1 (Km) |
| Srinivasa Nagar Bus Stop | CIT NC 12 | 22 (Km) |
| Byappanahalli | CIT NC 12 | 21.5 (Km) |
| REVA Cross | CIT NC 12 | 21 (Km) |
| Kattigenahalli | CIT NC 12 | 20.6 (Km) |
| Hunasamaranahalli Bus Stop | CIT NC 12 | 15 (Km) |
| MVIT Cross | CIT NC 12 | 13 (Km) |
| CIT NC: Bus Route – 13 |
||
| Pick Up Area | Route # | Distance (Km) |
| Malur Railway Station | CIT NC 13 | 64.5 (Km) |
| Malur Bus stand | CIT NC 13 | 62 (Km) |
| Malur Theatre Circle | CIT NC 13 | 61.7 (Km) |
| Yeshwantpur Village | CIT NC 13 | 58.3 (Km) |
| Jadigenahalli | CIT NC 13 | 50 (Km) |
| Hoskote Sante Gate | CIT NC 13 | 44.2 (Km) |
| Hoskote KEB Bus Stop | CIT NC 13 | 42 (Km) |
| Upparahalli | CIT NC 13 | 41.5 (Km) |
| Hasigala | CIT NC 13 | 35 (Km) |
| CIT NC: Bus Route – 14 |
||
| Pick Up Area | Route # | Distance (Km) |
| Vemagal | CIT NC 14 | 51.3 (Km) |
| Kurugal Cross | CIT NC 14 | 46.3 (Km) |
| Devenahalli | CIT NC 14 | 35.6 (Km) |
| Jangamakote Cross | CIT NC 14 | 30.6 (Km) |
| Vijayapura Bus Stand | CIT NC 14 | 25.1 (Km) |
| Chikka Thattamangala | CIT NC 14 | 20.5 (Km) |
| BCM Hostel Vishwanthapura | CIT NC 14 | 6 (Km) |